24 Leeward Circle Wasaga Beach, Ontario L9Z 0E9
$999,900Maintenance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks
$254.96 Monthly
Maintenance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks
$254.96 MonthlyEXCELLENT VALUE! Check out this Bungaloft in Bluewater on the Bay, an exclusive Waterfront Community located between Collingwood and Wasaga Beach! Situated on a large pie-shaped lot, this home is 2190 sq feet, 3 bedrooms, 3 baths and a full basement. Walk into a spacious entry! Stunning open-concept living with lot of upgrades! Hardwood floors, stone gas fireplace, vaulted ceiling and lots of windows. The kitchen has taller cabinetry, pot drawers, huge island, granite counters and tile backsplash. Main floor primary with walk-out to balcony, walk-in closet and en-suite with glass shower, double sinks, jet tub and barn style sliding door. Inside entry from the double garage to a mudroom/laundry room with a recently installed dog wash station. Loft area overlooks the living room and would be perfect for an office or craft space. Professionally landscaped with beautiful gardens. Enjoy the hot tub and fire-pit in the back yard! Composite decking and stone patios. The common element fee of $254.96 per month includes lawn care, snow removal and use of clubhouse, heated pool, gym and water access for the kayaks. It's an easy and relaxing lifestyle! (id:44184)
Property Details
MLS® Number | 40339411 |
Property Type | Single Family |
Features | Balcony, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 6 |
Pool Type | Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Coverings, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2190 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-13 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 17'2'' x 7'6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'2'' x 10'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | 12'10'' x 11'0'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 17'0'' x 12'0'' | ||
Main Level | Living Room/dining Room | 23'6'' x 17' | ||
Main Level | Kitchen | 17'2'' x 20'0'' |
Utilities
Cable | Available |
Natural Gas | Available |