5 William Street Bracebridge, Ontario P1L 0A1
$824,900
4 Bedroom
3 Bathroom
2400
Bungalow
None
Large sprawling brick and stone bungalow in Bracebridge on beautiful country lot just under 3/4 of an acre. 2 apartments with 2 bedrooms each, possible two bedroom apartment with walk out in basement. Separate entrances to these units. Plenty of parking. Perfect for large family or income property. Short walk to Muskoka Falls Beach. Easy Highway access. Short drive to downtown shops, restaurants, hospital, and marinas. Lots of potential - Don't miss out on this opportunity! (id:44184)
Property Details
MLS® Number | 40346009 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Marina, Schools, Shopping |
Features | Golf Course/parkland, Beach, Country Residential |
Parking Space Total | 10 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dryer, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Stone |
Fixture | Ceiling Fans |
Stories Total | 1 |
Size Interior | 2400 |
Type | House |
Utility Water | Well |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Beach, Golf Nearby, Hospital, Marina, Schools, Shopping |
Sewer | Septic System |
Size Depth | 201 Ft |
Size Frontage | 170 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Lower Level | Kitchen | 14'9'' x 11'8'' | ||
Lower Level | Recreation Room | 30'0'' x 12'1'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 28'6'' x 12'5'' | ||
Main Level | Bedroom | 16'7'' x 11'7'' | ||
Main Level | Bedroom | 16'7'' x 11'7'' | ||
Main Level | Kitchen | 12'0'' x 8'0'' | ||
Main Level | Dining Room | 17'0'' x 9'0'' | ||
Main Level | Living Room | 23'6'' x 17'0'' | ||
Main Level | Bedroom | 14'7'' x 9'2'' | ||
Main Level | Bedroom | 14'4'' x 11'6'' | ||
Main Level | Kitchen | 20'0'' x 7'9'' | ||
Main Level | Living Room | 20'4'' x 11'6'' |
INQUIRE ABOUT
5 William Street