Loading

1052 Nutcracker Trail Haliburton, Ontario K0M 1S0

1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 1 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 2 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 3 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 4 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 5 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 6 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 7 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 8 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 9 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 10 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 11 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 12 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 13 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 14 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 15 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 16 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 17 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 18 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 19 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 20 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 21 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 22 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 23 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 24 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 25 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 26 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 27 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 28 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 29 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 30 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 31 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 32 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 33 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 34 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 35 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 36 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 37 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 38 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 39 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 40 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 41 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 42 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 43 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 44 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 45 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 46 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 47 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 48 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 49 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 50 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 1 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 2 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 3 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 4 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 5 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 6 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 7 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 8 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 9 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 10 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 11 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 12 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 13 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 14 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 15 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 16 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 17 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 18 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 19 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 20 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 21 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 22 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 23 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 24 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 25 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 26 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 27 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 28 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 29 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 30 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 31 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 32 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 33 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 34 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 35 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 36 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 37 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 38 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 39 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 40 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 41 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 42 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 43 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 44 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 45 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 46 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 47 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 48 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 49 - 40652590
1052 Nutcracker Trail, Haliburton, Ontario  K0M 1S0 - Photo 50 - 40652590

$1,199,000

4 Bedroom 2 Bathroom 2370 sqft
Central Air Conditioning Forced Air, Stove Waterfront

Absolutely stunning 4-season cottage on Little Glamor Lake! Gorgeous level lot with great privacy, gentle slope to lake, clean rock and sand shoreline, and deep water at end of dock. Spectacular views from lakeside flagstone patio. 146 feet of lake frontage, and shoreline is owned. House features open-concept layout with high cathedral ceiling. Living room with full window wall facing the lake, and Pacific Energy wood stove. Custom kitchen with island and Brazilian granite countertops. Bright sunroom/dining area with walkout to deck facing the lake. Luxurious primary bedroom suite with lake view, walk-in closet, en-suite bath, and sliding glass doors to the lakeside deck. Two additional main floor bedrooms in their own private guest wing with 4-piece bath. Main-floor laundry. Hardwood, ceramic tile and laminate flooring on the main level. Full finished basement with high ceilings, huge rec room, 4th bedroom, craft room, workshop, and lots of storage space. Many recent updates including propane furnace, roof shingles, composite decking, and extensive landscaping. Drilled well, 4-bedroom septic system, central air, reverse osmosis system, water softener and radon extraction system. Detached double garage with additional workshop space. Cottage comes turn-key with most furnishings as viewed, 2 kayaks and paddle boat -- move right in and enjoy! Little Glamor Lake is over a mile in length, plus there is a boat launch (or an easy portage) nearby to access Big Glamor Lake for more exploring. High-speed internet available. Access by year-round private road, approximately 20 minutes to Haliburton village for shopping and services. (id:36109)

Property Details

MLS® Number 40652590
Property Type Single Family
EquipmentType Propane Tank
Features Crushed Stone Driveway, Country Residential, Sump Pump
ParkingSpaceTotal 6
RentalEquipmentType Propane Tank
Structure Shed, Porch
ViewType Lake View
WaterFrontType Waterfront

Building

BathroomTotal 2
BedroomsAboveGround 3
BedroomsBelowGround 1
BedroomsTotal 4
Appliances Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Water Softener, Washer, Microwave Built-in
BasementDevelopment Finished
BasementType Full (finished)
ConstructedDate 2004
ConstructionMaterial Wood Frame
ConstructionStyleAttachment Detached
CoolingType Central Air Conditioning
ExteriorFinish Concrete, Wood
Fixture Ceiling Fans
FoundationType Insulated Concrete Forms
HeatingFuel Propane
HeatingType Forced Air, Stove
SizeInterior 2370 Sqft
Type House
UtilityWater Drilled Well

Parking

Detached Garage

Land

AccessType Road Access
Acreage No
Sewer Septic System
SizeFrontage 146 Ft
SizeIrregular 0.79
SizeTotal 0.79 Ac|1/2 - 1.99 Acres
SizeTotalText 0.79 Ac|1/2 - 1.99 Acres
SurfaceWater Lake
ZoningDescription Lsr

Rooms

Level Type Dimensions
Basement Storage 16'10'' x 3'10''
Basement Utility Room 28'0'' x 14'8''
Basement Den 14'3'' x 10'0''
Basement Bedroom 12'2'' x 9'0''
Basement Recreation Room 28'0'' x 21'6''
Main Level 4pc Bathroom 8'8'' x 5'10''
Main Level Bedroom 10'3'' x 9'6''
Main Level Bedroom 11'6'' x 8'6''
Main Level 3pc Bathroom 6'10'' x 6'8''
Main Level Primary Bedroom 14'10'' x 12'2''
Main Level Foyer 14'2'' x 4'6''
Main Level Dining Room 13'4'' x 9'8''
Main Level Kitchen 17'0'' x 13'0''
Main Level Living Room 21'6'' x 12'0''

Utilities

Electricity Available
Telephone Available
INQUIRE ABOUT
1052 Nutcracker Trail
First Name(Required)
Last Name