54 Fittons Road W Unit# 307 Orillia, Ontario L3V 3T9
$427,000Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$773.24 Monthly
Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$773.24 MonthlyWelcome to Unit #307 at the Crestview Condominium Building. This well maintained 2-bedroom, 2-bathroom condo in Orillia offers 1,100 sqft of comfortable living. This bright and inviting end unit features a large living room with a beautiful gas fireplace, vibrant dining room, and a Juliette balcony. The primary bedroom includes a walk-in closet and a modern ensuite, while the second bedroom offers a unique layout with sliding doors that connect back to the dining room, creating a flexible living space. Building amenities are designed for both relaxation and productivity, with an exercise room, sauna, library, entertainment room, and workshop at your disposal. Situated just 7 minutes from Costco and 5 minutes from both Downtown Orillia and Couchiching Beach. This location offers relaxed living with everything you need nearby, including schools, the new recreation centre, and easy highway access. Please note, this is a no pet, no smoking building. (id:36109)
Property Details
MLS® Number | 40657150 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Balcony, No Pet Home |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
StorageType | Locker |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Sauna, Stove, Washer |
BasementType | None |
ConstructedDate | 1988 |
ConstructionStyleAttachment | Attached |
CoolingType | Wall Unit |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Electric |
StoriesTotal | 1 |
SizeInterior | 1106 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Land
AccessType | Road Access, Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Rm2-12 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 12'1'' x 5'4'' | ||
Main Level | 4pc Bathroom | 8'9'' x 4'11'' | ||
Main Level | Bedroom | 14'3'' x 8'9'' | ||
Main Level | Full Bathroom | 10'7'' x 5'0'' | ||
Main Level | Primary Bedroom | 21'1'' x 10'3'' | ||
Main Level | Sunroom | 8'8'' x 5'7'' | ||
Main Level | Dining Room | 9'2'' x 7'8'' | ||
Main Level | Kitchen | 10'11'' x 8'1'' | ||
Main Level | Living Room | 23'10'' x 10'6'' |
Utilities
Electricity | Available |
Natural Gas | Available |