Loading

2215 Line 34 Line Perth East, Ontario N0B 2P0

2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 1 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 2 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 3 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 4 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 5 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 6 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 7 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 8 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 9 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 10 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 11 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 12 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 13 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 14 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 15 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 16 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 17 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 18 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 19 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 20 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 21 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 22 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 23 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 24 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 25 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 26 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 27 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 28 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 29 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 30 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 31 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 32 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 33 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 34 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 35 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 36 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 37 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 38 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 39 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 40 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 41 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 42 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 43 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 44 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 45 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 46 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 47 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 1 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 2 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 3 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 4 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 5 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 6 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 7 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 8 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 9 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 10 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 11 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 12 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 13 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 14 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 15 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 16 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 17 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 18 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 19 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 20 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 21 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 22 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 23 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 24 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 25 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 26 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 27 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 28 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 29 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 30 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 31 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 32 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 33 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 34 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 35 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 36 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 37 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 38 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 39 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 40 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 41 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 42 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 43 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 44 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 45 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 46 - X12051720
2215 Line 34 Line, Perth East, Ontario  N0B 2P0 - Photo 47 - X12051720

$675,000

2 Bathroom 1,592 ft2
Fully Air Conditioned Other

Discover the perfect work-from-home or business opportunity in the peaceful village of Shakespeare. This charming century home is ideally situated on the main highway between Stratford and Kitchener, offering potential business traffic along this busy corridor. Featuring lovely wood flooring, an updated kitchen, and a renovated 3-piece main bathroom, this home is designed for comfort and functionality. The main floor also includes a spacious laundry and storage room, while the second floor offers two bedrooms and a 2-piece bath. A bright sunroom with a separate entrance enhances the homes versatility. Relax on the inviting front porch, perfect for enjoying the bustle of the touristy village. The newer concrete driveway provides ample parking for up to six vehicles. This home would be ideal for a professional office, hair salon, esthetician services, flower/food market stand or bakery. Don't miss this exceptional opportunity, schedule your private viewing today! (id:36109)

Property Details

MLS® Number X12051720
Property Type Retail
Community Name Shakespeare
Amenities Near By Highway, Recreation

Building

Bathroom Total 2
Age 100+ Years
Appliances Dishwasher, Dryer, Stove, Water Heater, Washer, Water Softener, Refrigerator
Cooling Type Fully Air Conditioned
Heating Fuel Natural Gas
Heating Type Other
Size Exterior 1592 Sqft
Size Interior 1,592 Ft2

Land

Acreage No
Land Amenities Highway, Recreation
Size Depth 105 Ft
Size Frontage 76 Ft
Size Irregular Bldg=76 X 105 Ft
Size Total Text Bldg=76 X 105 Ft
Zoning Description C1
INQUIRE ABOUT
2215 Line 34 Line
First Name(Required)
Last Name