Btve104 - 1869 Muskoka Road 118 W Highway Muskoka Lakes, Ontario P1L 1W8
$360,000Maintenance, Parking, Common Area Maintenance
$567 Monthly
Maintenance, Parking, Common Area Maintenance
$567 MonthlyWelcome to this rare full ownership Boathouse Unit at Touchstone Resort. The ultimate in maintenance free cottaging. This bright unit offers fabulous views of Lake Muskoka with SW exposure, 1 full bedroom, 3 pc bath, kitchen and laundry in-suite. Covered lakeview deck area with BBQ. Enjoy all the resort has to offer with access to many amenities, including an infinity pool and hot tub in the main building, a second pool beachfront with hot tub, and fitness room, tennis courts, a private beach, and non-motorized water toys. Want to unwind relax with treatments at Touch Spa, or dine at the Touchstone Grill. With full ownership rent as often as you want or limit to the required 8 weeks a year 2 of those needing to be during peak season. Do not miss out on this great offering. (id:36109)
Property Details
| MLS® Number | X13002266 |
| Property Type | Single Family |
| Community Name | Monck (Muskoka Lakes) |
| Amenities Near By | Beach, Golf Nearby, Park |
| Community Features | Pets Allowed With Restrictions |
| Easement | Unknown |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Structure | Dock |
| View Type | Direct Water View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Visitor Parking, Fireplace(s) |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Ft2 |
| Type | Apartment |
Parking
| No Garage |
Land
| Access Type | Highway Access, Private Docking |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Park |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 2.9 m | 2.78 m | 2.9 m x 2.78 m |
| Main Level | Bathroom | 1.55 m | 1.58 m | 1.55 m x 1.58 m |
| Main Level | Kitchen | 2.13 m | 1.5 m | 2.13 m x 1.5 m |
| Main Level | Living Room | 2.13 m | 3.35 m | 2.13 m x 3.35 m |
| Main Level | Other | 3.69 m | 2.5 m | 3.69 m x 2.5 m |




















