124 Gibson Street Parry Sound, Ontario P2A 1X7
$399,000
4 Bedroom
2 Bathroom
1,500 - 2,000 ft2
Fireplace
None
Baseboard Heaters, Forced Air
Located in beautiful Parry Sound, this 4-bedroom, 2-bathroom home offers plenty of space for a growing family. Features a large living room, open-concept kitchen and dining area, plenty of storage, and a great-sized in-town yard. The property also includes a garage, an interlocking driveway, and a covered front porch. With both metal and shingled roofing, and close proximity to Parry Sound High School and Parry Sound Public School, this home has great potential in a convenient in-town location. (id:36109)
Property Details
| MLS® Number | X13182680 |
| Property Type | Single Family |
| Community Name | Parry Sound |
| Features | Flat Site |
| Parking Space Total | 4 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Meter, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 132 Ft |
| Size Total Text | 66 X 132 Ft|under 1/2 Acre |
| Zoning Description | R2 |
Utilities
| Electricity | Installed |
| Wireless | Available |
INQUIRE ABOUT
124 Gibson Street



































