157 Stephanie Drive Guelph, Ontario N1K 1X7
$749,900
Welcome to 157 Stephanie Drive-a rare real estate opportunity combining spacious family living with an incredible legal income stream! Located in one of West Guelph's most sought-after, family-friendly neighbourhoods, this large and beautifully sunlit semi-detached home stands out from the rest. Step into a bright, open main floor adorned with classic hardwood flooring across the principal living and dining areas, creating an inviting and warm ambiance. Upstairs, you'll find three generously sized bedrooms. In a market where semi-detached homes rarely offer private primary baths, this property truly shines, boasting a dedicated 4-piece ensuite alongside an additional 4-piece main bathroom. Fresh, modern vinyl flooring (newly installed in 2026) elevates the primary bedroom, matching the timeless hardwood found in one of the secondary bedrooms. The real showstopper is the fully finished, legal 1-bedroom, 1-bathroom basement apartment. Featuring its own kitchen, living area, 3-piece bathroom, and brand-new, modern vinyl flooring (2026), this space is the ultimate mortgage helper or perfect in-law suite. Situated in a highly walkable, vibrant neighbourhood, convenience is right at your doorstep. Enjoy the luxury of nearby parks, excellent local schools, and a variety of shopping and dining options just minutes away. Commuters will absolutely love the quick, stress-free access to major highways.Whether you are a savvy investor looking to maximize rental yield, or a homebuyer looking to offset your mortgage while enjoying a highly functional, uniquely equipped property-157 Stephanie Drive ticks every single box. Furnace (2020), Roof (2017).Don't miss out on this unique property. Schedule your private viewing today! (id:36109)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13513108 |
| Property Type | Single Family |
| Community Name | Willow West/Sugarbush/West Acres |
| Amenities Near By | Public Transit, Park, Schools |
| Community Features | Community Centre |
| Equipment Type | None |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Structure | Deck, Shed |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Water Softener, Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a (finished), N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Vinyl, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft ,7 In |
| Size Frontage | 27 Ft ,8 In |
| Size Irregular | 27.7 X 120.6 Ft |
| Size Total Text | 27.7 X 120.6 Ft |
| Zoning Description | R.2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 2.57 m | 1.94 m | 2.57 m x 1.94 m |
| Second Level | Bathroom | 2.61 m | 1.51 m | 2.61 m x 1.51 m |
| Second Level | Primary Bedroom | 4.08 m | 3.45 m | 4.08 m x 3.45 m |
| Second Level | Bathroom | 2.22 m | 1.5 m | 2.22 m x 1.5 m |
| Second Level | Bedroom 2 | 3.02 m | 3.89 m | 3.02 m x 3.89 m |
| Second Level | Bedroom 3 | 3.03 m | 4.34 m | 3.03 m x 4.34 m |
| Basement | Bedroom | 3.24 m | 3.77 m | 3.24 m x 3.77 m |
| Basement | Living Room | 2.52 m | 3.86 m | 2.52 m x 3.86 m |
| Basement | Laundry Room | 1.79 m | 1.61 m | 1.79 m x 1.61 m |
| Basement | Bathroom | 2.22 m | 1.56 m | 2.22 m x 1.56 m |
| Main Level | Bathroom | 1.37 m | 1.66 m | 1.37 m x 1.66 m |
| Main Level | Dining Room | 2.62 m | 3.09 m | 2.62 m x 3.09 m |
| Main Level | Kitchen | 2.62 m | 2.98 m | 2.62 m x 2.98 m |
| Main Level | Living Room | 3.28 m | 2.98 m | 3.28 m x 2.98 m |






































