450 East 42nd Street Hamilton, Ontario L8T 3B3
$729,900
Welcome to 450 East 42nd Street, a beautifully maintained 3+1 bedroom, 2 bathroom home nestled on Hamilton Mountain in the sought-after Hampton Heights neighbourhood. This inviting property offers the perfect blend of comfort, functionality, and outdoor living on a spacious lot. Conveniently located close to schools, parks, shopping, amenities, and major highway access, it's an ideal location for families and commuters alike.Inside, you'll find a bright and welcoming layout with plenty of room for the whole family. The versatile main floor office can easily serve as a fourth bedroom, making it perfect for those working from home, hosting guests, or accommodating multi-generational living. The finished lower level adds even more living space, giving you endless possibilities for a rec room, playroom, or home gym.Outside, the property continues to impress with a large detached garage that's perfect for parking, extra storage, or creating your own workshop or hobby space. Step into the backyard oasis where you'll love spending your summers. Whether you're hosting barbecues, relaxing with family, or entertaining friends, this beautifully landscaped yard is designed to impress. Cool off in the above-ground saltwater pool, unwind on warm summer evenings, and enjoy a private outdoor space you'll never want to leave.This is a fantastic opportunity to own a move-in ready home that offers flexible living spaces, a large detached garage with workshop potential, an incredible backyard, and a family-friendly location in one of Hamilton Mountain's most desirable neighbourhoods. (id:36109)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13595316 |
| Property Type | Single Family |
| Community Name | Hampton Heights |
| Parking Space Total | 7 |
| Pool Type | Above Ground Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 149 Ft ,3 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 149.3 Ft |
| Size Total Text | 50 X 149.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.11 m | 4.52 m | 4.11 m x 4.52 m |
| Second Level | Bedroom 2 | 5.28 m | 2.62 m | 5.28 m x 2.62 m |
| Second Level | Bedroom 3 | 4.14 m | 2.67 m | 4.14 m x 2.67 m |
| Basement | Recreational, Games Room | 5.51 m | 4.19 m | 5.51 m x 4.19 m |
| Basement | Bathroom | 4.42 m | 2.64 m | 4.42 m x 2.64 m |
| Basement | Laundry Room | 4.52 m | 1.91 m | 4.52 m x 1.91 m |
| Basement | Other | 4.44 m | 2.67 m | 4.44 m x 2.67 m |
| Main Level | Mud Room | 3.45 m | 2.29 m | 3.45 m x 2.29 m |
| Main Level | Living Room | 4.14 m | 3.43 m | 4.14 m x 3.43 m |
| Main Level | Kitchen | 4.14 m | 3.66 m | 4.14 m x 3.66 m |
| Main Level | Dining Room | 3.58 m | 3.56 m | 3.58 m x 3.56 m |
| Main Level | Bedroom 4 | 3.28 m | 3.43 m | 3.28 m x 3.43 m |
| Main Level | Bathroom | Measurements not available |















































