1 - 891 River Road W Wasaga Beach, Ontario L9Z 2K8
$339,000Maintenance, Common Area Maintenance, Parking
$498.02 Monthly
Maintenance, Common Area Maintenance, Parking
$498.02 MonthlyBeachside Living Made Easy in Wasaga Beach! Enjoy relaxed, low-maintenance living just minutes from the sandy shores of Wasaga Beach. Located in Gough Landing, this inviting one-bedroom condo is an ideal option for first-time buyers, retirees, weekenders or anyone looking for an easy-to-maintain home close to everything the area has to offer. Inside, the bright open-concept layout connects the kitchen, dining & living areas, with a cozy gas fireplace creating a warm and welcoming space. The spacious bedroom provides a comfortable retreat, while nearby laundry facilities add everyday convenience. Step outside and enjoy easy access to the beach, walking trails, parks & green space, along with shopping, restaurants, the library, recreation centre & twin-pad arena. A nearby bus route and convenient access to Collingwood, Barrie & surrounding communities make getting around simple. With low-maintenance living, pet-friendly rules for small pets & a location made for enjoying the outdoors, this is a great opportunity to experience the Wasaga Beach lifestyle in every season. (id:36109)
Property Details
| MLS® Number | S13819550 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Amenities Near By | Public Transit, Beach |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | Laundry- Coin Operated |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s), Storage - Locker |
| Appliances | Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Beach |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.13 m | 6.78 m | 5.13 m x 6.78 m |
| Main Level | Dining Room | 2.64 m | 2.29 m | 2.64 m x 2.29 m |
| Main Level | Kitchen | 5.13 m | 3.23 m | 5.13 m x 3.23 m |
| Main Level | Bedroom | 2.77 m | 5.05 m | 2.77 m x 5.05 m |
| Main Level | Utility Room | 0.86 m | 0.56 m | 0.86 m x 0.56 m |














