Loading

1 Sl 19 Roberts Island Muskoka Lakes, Ontario P0B 1M0

1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 1 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 2 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 3 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 4 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 5 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 6 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 7 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 8 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 9 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 10 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 11 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 12 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 13 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 14 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 15 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 16 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 17 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 18 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 19 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 20 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 21 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 22 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 23 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 24 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 25 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 26 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 27 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 28 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 29 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 30 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 31 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 32 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 33 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 34 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 35 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 36 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 37 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 38 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 39 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 40 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 41 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 42 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 43 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 44 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 45 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 46 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 47 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 48 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 49 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 50 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 1 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 2 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 3 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 4 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 5 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 6 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 7 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 8 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 9 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 10 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 11 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 12 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 13 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 14 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 15 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 16 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 17 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 18 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 19 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 20 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 21 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 22 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 23 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 24 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 25 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 26 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 27 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 28 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 29 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 30 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 31 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 32 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 33 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 34 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 35 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 36 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 37 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 38 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 39 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 40 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 41 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 42 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 43 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 44 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 45 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 46 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 47 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 48 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 49 - X12264154
1 Sl 19 Roberts Island, Muskoka Lakes, Ontario  P0B 1M0 - Photo 50 - X12264154

$2,195,000

4 Bedroom 2 Bathroom 2,500 - 3,000 ft2
Bungalow Fireplace Baseboard Heaters Island Acreage

Welcome to beautiful Robert's island on spectacular Skeleton lake. Skeleton lake is known for it's crystal clear water, rugged dramatic shorelines, fantastic for sailing and kayaking. This "Strickland" built four bedroom cottage exudes warmth and character. The spacious open concept floor plan is designed for entertaining, a grand loft for the pool table or media room, gorgeous super sharp new custom kitchen, enjoy the natural environs from the wonderful oversized muskoka room. At the shore you will find an impressive timber frame boat port, enjoy fantastic summer sunsets on the lounge swim dock with fabulous granite rock out cropping. Stroll down the meandering path to a special sitting dock to enjoy the sunrise with your morning coffee . Over 500 feet of shoreline, 2.6 acres of beautifully forested lands ensure your privacy. Island living provides a wonderful different lifestyle feeling one can only experience. A must see! (id:36109)

Property Details

MLS® Number X12264154
Property Type Single Family
Community Name Cardwell
Easement Unknown
Features Wooded Area, Irregular Lot Size, Sloping, Partially Cleared
Structure Deck, Dock
View Type View, Lake View, View Of Water, Direct Water View
Water Front Type Island

Building

Bathroom Total 2
Bedrooms Above Ground 4
Bedrooms Total 4
Amenities Fireplace(s)
Appliances Hot Tub, Oven - Built-in, Water Heater, Furniture
Architectural Style Bungalow
Construction Style Attachment Detached
Construction Style Other Seasonal
Exterior Finish Wood
Fireplace Present Yes
Fireplace Total 1
Foundation Type Concrete, Wood/piers
Heating Fuel Electric
Heating Type Baseboard Heaters
Stories Total 1
Size Interior 2,500 - 3,000 Ft2
Type House
Utility Water Lake/river Water Intake

Parking

No Garage

Land

Access Type Water Access, Marina Docking, Private Docking
Acreage Yes
Sewer Septic System
Size Depth 413 Ft
Size Frontage 554 Ft
Size Irregular 554 X 413 Ft
Size Total Text 554 X 413 Ft|2 - 4.99 Acres
Surface Water Lake/pond
Zoning Description Wr 3-7

Rooms

Level Type Dimensions
Second Level Loft 9.62 m x 4.2 m
Second Level Other 4.2 m x 4.38 m
Main Level Other 7.14 m x 8.26 m
Main Level Dining Room 4.27 m x 5.14 m
Main Level Kitchen 5.51 m x 3.19 m
Main Level Living Room 5.27 m x 9.54 m
Main Level Primary Bedroom 4.8 m x 7.1 m
Main Level Bedroom 2 3.35 m x 4.08 m
Main Level Bedroom 3 3.34 m x 4.08 m
Main Level Bedroom 4 3.35 m x 4.08 m
Main Level Bathroom 3.35 m x 1.59 m
Main Level Bathroom 2.46 m x 1.59 m

Utilities

Electricity Installed
Wireless Available
INQUIRE ABOUT
1 Sl 19 Roberts Island
First Name(Required)
Last Name