Loading

110 Napier Street W Unit# 2 Thornbury, Ontario N0H 2P0

110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 1 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 2 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 3 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 4 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 5 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 6 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 7 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 8 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 9 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 10 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 11 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 12 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 13 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 14 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 15 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 16 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 17 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 18 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 19 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 20 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 21 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 22 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 23 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 24 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 25 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 26 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 27 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 28 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 29 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 30 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 31 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 32 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 33 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 34 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 35 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 36 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 37 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 38 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 39 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 40 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 41 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 42 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 43 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 44 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 45 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 46 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 47 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 48 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 49 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 50 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 1 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 2 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 3 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 4 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 5 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 6 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 7 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 8 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 9 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 10 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 11 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 12 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 13 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 14 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 15 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 16 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 17 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 18 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 19 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 20 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 21 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 22 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 23 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 24 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 25 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 26 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 27 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 28 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 29 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 30 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 31 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 32 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 33 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 34 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 35 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 36 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 37 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 38 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 39 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 40 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 41 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 42 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 43 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 44 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 45 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 46 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 47 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 48 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 49 - 40577586
110 Napier Street W Unit# 2, Thornbury, Ontario  N0H 2P0 - Photo 50 - 40577586

$789,000

Maintenance,

$478.76 Monthly

2 Bedroom 3 Bathroom 2318
Bungalow Central Air Conditioning Forced Air

110 Napier Street West, Unit #2 Thornbury. Bungalow Townhome with Walk-Out from lower level leading onto Green Space and the Little Beaver River! Large Living Room with Gas Fireplace, and Spacious Main-Floor Primary Bedroom with Ensuite and Walk-In Closet. Located in the Established Enclave of townhomes known as The Woods of Applejack. Approximately 2300 finished s.f., 2 Bedrooms (plus 3 rooms in lower level) 3 Baths, Main-Floor Laundry, Attached Garage. Open-concept Kitchen/Dining/Living Room with Walkout to West-Facing Upper Deck overlooking the River. Reasonable condo fee of $479 includes maintenance of common elements plus use of 2 Pools, Tennis & Pickleball courts, Rec Centre, Snow Removal and Lawn Care. The lower level has 3 Rooms, as well as a Spacious Family Room with a Walkout to a Ground-Floor Patio which leads out onto the open Grassy Space. Excellent walkability to Downtown Restaurants and Stores, Community Centre, the Harbour/Beach where the Beaver River meets the beautiful waters of Georgian Bay. Ski hills , Golf Courses 10-minute drive. Nearby the 36 km Georgian Trail for Walking or Biking. (id:36109)

Property Details

MLS® Number 40577586
Property Type Single Family
Amenities Near By Shopping
Community Features Quiet Area, Community Centre
Features Balcony
Parking Space Total 3

Building

Bathroom Total 3
Bedrooms Above Ground 2
Bedrooms Total 2
Amenities Party Room
Appliances Dishwasher, Dryer, Refrigerator, Stove, Washer
Architectural Style Bungalow
Basement Development Finished
Basement Type Full (finished)
Construction Material Wood Frame
Construction Style Attachment Attached
Cooling Type Central Air Conditioning
Exterior Finish Wood
Heating Fuel Natural Gas
Heating Type Forced Air
Stories Total 1
Size Interior 2318
Type Row / Townhouse
Utility Water Municipal Water

Parking

Attached Garage

Land

Acreage No
Land Amenities Shopping
Sewer Municipal Sewage System
Zoning Description R2

Rooms

Level Type Dimensions
Lower Level 3pc Bathroom Measurements not available
Lower Level Storage 9'9'' x 11'7''
Lower Level Den 9'3'' x 9'10''
Lower Level Library 13'6'' x 13'0''
Lower Level Office 10'1'' x 13'6''
Lower Level Family Room 24'1'' x 13'8''
Main Level Laundry Room 6'8'' x 5'8''
Main Level Foyer 5'0'' x 13'1''
Main Level Bedroom 8'8'' x 10'7''
Main Level 4pc Bathroom Measurements not available
Main Level 4pc Bathroom Measurements not available
Main Level Primary Bedroom 11'10'' x 21'6''
Main Level Living Room/dining Room 14'6'' x 24'9''
Main Level Kitchen 7'9'' x 10'3''
INQUIRE ABOUT
110 Napier Street W Unit# 2
First Name(Required)
Last Name