Loading

15 Douglas Drive Bracebridge, Ontario P1L 1W9

15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 1 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 2 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 3 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 4 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 5 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 6 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 7 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 8 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 9 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 10 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 11 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 12 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 13 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 14 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 15 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 16 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 17 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 18 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 19 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 20 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 21 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 22 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 23 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 24 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 25 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 26 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 27 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 28 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 29 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 30 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 31 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 32 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 33 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 1 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 2 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 3 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 4 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 5 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 6 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 7 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 8 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 9 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 10 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 11 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 12 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 13 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 14 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 15 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 16 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 17 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 18 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 19 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 20 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 21 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 22 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 23 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 24 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 25 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 26 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 27 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 28 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 29 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 30 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 31 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 32 - X12384152
15 Douglas Drive, Bracebridge, Ontario  P1L 1W9 - Photo 33 - X12384152

$574,900

3 Bedroom 2 Bathroom 700 - 1,100 ft2
Raised Bungalow Central Air Conditioning Forced Air

Upgraded 2+1 bed, 2 bath raised bungalow on a 100' x 200' lot located in a popular neighborhood only minutes from downtown & steps from the Bracebridge Sportsplex. Featuring; a bright & open concept main floor design with hardwood floors throughout, upgraded custom kitchen with lots of cupboard space, large center island, quartz countertops & formal dining area w/walkout to 25' deck overlooking the large back yard. Large living room with south facing windows, main floor laundry, upgraded 4pc main bathroom & 2 bedrooms including a Primary bed with walk-in closet & upgraded 3pc En-suite bath. Full basement is partially finished offering a Rec room, 3rd bedroom & large workshop/utility room w/lots of storage space. Municipal water, forced air gas heating, central air & much more. (id:36109)

Property Details

MLS® Number X12384152
Property Type Single Family
Community Name Macaulay
Equipment Type Water Heater - Electric, Water Heater
Features Level, Sump Pump
Parking Space Total 5
Rental Equipment Type Water Heater - Electric, Water Heater
Structure Deck

Building

Bathroom Total 2
Bedrooms Above Ground 3
Bedrooms Total 3
Appliances Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator
Architectural Style Raised Bungalow
Basement Development Partially Finished
Basement Type Full (partially Finished)
Construction Style Attachment Detached
Cooling Type Central Air Conditioning
Exterior Finish Brick
Foundation Type Block
Heating Fuel Natural Gas
Heating Type Forced Air
Stories Total 1
Size Interior 700 - 1,100 Ft2
Type House
Utility Water Municipal Water

Parking

No Garage

Land

Access Type Year-round Access
Acreage No
Sewer Septic System
Size Depth 200 Ft
Size Frontage 100 Ft
Size Irregular 100 X 200 Ft
Size Total Text 100 X 200 Ft|under 1/2 Acre
Zoning Description R1-12

Rooms

Level Type Dimensions
Basement Bedroom 3 3.28 m x 3.22 m
Basement Recreational, Games Room 8.46 m x 3.26 m
Basement Utility Room 8.55 m x 3.36 m
Basement Other 3.49 m x 3.41 m
Main Level Living Room 4.73 m x 3.43 m
Main Level Kitchen 4.73 m x 3.43 m
Main Level Primary Bedroom 3.74 m x 3.66 m
Main Level Bedroom 2 3.09 m x 2.57 m
Main Level Bathroom 2.51 m x 1.76 m
Main Level Bathroom 2.23 m x 1.63 m

Utilities

Cable Installed
Electricity Installed
INQUIRE ABOUT
15 Douglas Drive
First Name(Required)
Last Name