175 Division Street Guelph/eramosa, Ontario N0B 2K0
$899,900
Welcome to 175 Division Street - a rare offering on one of Rockwood's most tightly held streets, where homes seldom come up for sale and neighbours put down roots for the long haul. Tucked onto a quiet, family-friendly dead-end with no through traffic, this beautifully updated 3-bedroom, 2-bathroom home rests on an oversized 95 x 142 ft lot that gives a growing family something increasingly hard to find: real room to breathe. Inside, a main floor refreshed throughout in 2026 welcomes you with new flooring, crisp modern paint, and a fully renovated main bathroom on the second floor complete with a new tub surround - bright, current, and truly move-in ready. Downstairs, the finished basement extends your living space with a rec room and wet bar, currently used as a relaxed "man cave" that could easily convert into a fourth bedroom, while a brand-new 2026 bathroom adds comfort and flexibility for guests or teens. Step outside and the oversized, fully fenced backyard becomes an extension of your home. A large deck and pergola set the scene for summer dinners, a firepit draws everyone together on cool evenings, and your own private sauna offers a year-round retreat to unwind and recharge. With parking for up to 14 vehicles, there's effortless space for family, guests, the trailer, and the boat alike. Families will love the location most of all. You're moments from sought-after local schools, including Rockwood Centennial Public School, and just minutes from the celebrated Rockwood Conservation Area, where limestone cliffs, spring-fed swimming, caves, and scenic trails become your weekend backyard - all wrapped in the warmth and charm of true small-town living. Homes on Division Street are a rare find, and one this move-in ready and versatile is rarer still. (id:36109)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13663800 |
| Property Type | Single Family |
| Community Name | Rockwood |
| Parking Space Total | 14 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 142 Ft |
| Size Frontage | 94 Ft ,10 In |
| Size Irregular | 94.9 X 142 Ft |
| Size Total Text | 94.9 X 142 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.39 m | 3.95 m | 2.39 m x 3.95 m |
| Second Level | Bedroom | 3.92 m | 3.69 m | 3.92 m x 3.69 m |
| Second Level | Bedroom | 3.69 m | 3.85 m | 3.69 m x 3.85 m |
| Second Level | Primary Bedroom | 6.13 m | 3.95 m | 6.13 m x 3.95 m |
| Basement | Bathroom | 2.81 m | 2.58 m | 2.81 m x 2.58 m |
| Basement | Recreational, Games Room | 5.75 m | 4.33 m | 5.75 m x 4.33 m |
| Main Level | Dining Room | 3.84 m | 2.85 m | 3.84 m x 2.85 m |
| Main Level | Foyer | 3.33 m | 1.97 m | 3.33 m x 1.97 m |
| Main Level | Kitchen | 5.75 m | 4.04 m | 5.75 m x 4.04 m |
| Main Level | Living Room | 5.15 m | 4.42 m | 5.15 m x 4.42 m |

































