179-181 Vancouver Street London East, Ontario N5W 4R5
$749,000
7 Bedroom
4 Bathroom
2,000 - 2,500 ft2
Central Air Conditioning
Forced Air
Excellent investment opportunity in London! This home features both sides of a semi-detached being sold together, offering two spacious 3-bedroom units with AAA tenants already in place. Both units are occupied by reliable tenants who take great care of their homes. Each unit offers generous living space, exterior access to the basement with potential for future rental expansion, and three parking spaces each. Tenants pay their own utilities, providing immediate cash flow and minimal overhead. Recent updates include the roof air condition, and flooring. Located close to Fanshawe College, and with R1-7 zoning, this property is ideally positioned for steady demand and long-term growth. (id:36109)
Property Details
| MLS® Number | X12419484 |
| Property Type | Multi-family |
| Community Name | East H |
| Equipment Type | Water Heater |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 7 |
| Bedrooms Total | 7 |
| Age | 51 To 99 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| Carport | |
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft ,4 In |
| Size Frontage | 60 Ft ,2 In |
| Size Irregular | 60.2 X 150.4 Ft |
| Size Total Text | 60.2 X 150.4 Ft |
| Zoning Description | R1-7 |
INQUIRE ABOUT
179-181 Vancouver Street









































