180 Miller Street Wellington North, Ontario N0G 2L3
$649,000
3 Bedroom
2 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
WELL KEPT BRICK BUNGALOW ON MILLER STREET WITH COUNTRY KITCHEN, SIT DOWN COUNTER, LIVING ROOM WITH ELECTRIC FIREPLACE, 3 BEDROOMS AND 4 PC BATH, STAIRS LEAD TO ROOMY REC ROOM AND GAMES AREA WITH GAS STOVE TO KEEP YOU WARM, 3 PC BATH AND LAUNDRY ROOM , OFFICE , GAS HEAT AND CENTRAL AIR, SPACIOUS DECK OUT BACK WITH AWNING AND WELL KEPT YARD, ATTACHED DOUBLE CARPORT /GARAGE, PAVED DRIVE, GAS GENERATOR WELL MAINTAINED HOME AND NICE AREA, YOU CAN JUST MOVE IN (id:36109)
Property Details
MLS® Number | X11822803 |
Property Type | Single Family |
Community Name | Mount Forest |
AmenitiesNearBy | Hospital |
EquipmentType | None |
Features | Flat Site |
ParkingSpaceTotal | 3 |
RentalEquipmentType | None |
Structure | Deck, Porch |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Meter, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Free Standing Metal |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Hospital |
SizeDepth | 94 Ft |
SizeFrontage | 82 Ft |
SizeIrregular | 82 X 94 Ft |
SizeTotalText | 82 X 94 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Basement | Office | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
Basement | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 3.96 m | 7.62 m | 3.96 m x 7.62 m |
Basement | Games Room | 3.96 m | 5.18 m | 3.96 m x 5.18 m |
Basement | Laundry Room | 2.74 m | 3.66 m | 2.74 m x 3.66 m |
Main Level | Other | 3.12 m | 5.79 m | 3.12 m x 5.79 m |
Main Level | Living Room | 3.66 m | 5.44 m | 3.66 m x 5.44 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 3.05 m | 4.19 m | 3.05 m x 4.19 m |
Main Level | Bedroom | 2.49 m | 4.01 m | 2.49 m x 4.01 m |
Main Level | Bedroom | 3.35 m | 3.61 m | 3.35 m x 3.61 m |
INQUIRE ABOUT
180 Miller Street