Loading

2038 15 Sideroad Milton, Ontario L0P 1J0

2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 1 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 2 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 3 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 4 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 5 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 6 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 7 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 8 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 9 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 10 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 11 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 12 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 13 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 14 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 15 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 16 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 17 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 18 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 19 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 20 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 21 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 22 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 23 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 24 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 25 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 26 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 27 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 28 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 29 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 30 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 31 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 32 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 33 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 34 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 35 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 36 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 37 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 38 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 39 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 40 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 41 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 42 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 43 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 44 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 45 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 46 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 47 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 48 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 49 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 50 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 1 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 2 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 3 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 4 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 5 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 6 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 7 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 8 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 9 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 10 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 11 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 12 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 13 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 14 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 15 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 16 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 17 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 18 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 19 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 20 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 21 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 22 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 23 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 24 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 25 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 26 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 27 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 28 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 29 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 30 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 31 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 32 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 33 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 34 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 35 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 36 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 37 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 38 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 39 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 40 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 41 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 42 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 43 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 44 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 45 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 46 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 47 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 48 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 49 - 40592138
2038 15 Sideroad, Milton, Ontario  L0P 1J0 - Photo 50 - 40592138

$2,195,000

5 Bedroom 3 Bathroom 2590 sqft
Fireplace Inground Pool Central Air Conditioning Forced Air Acreage

Stunning re-modelled 3+2 bedroom, 3 bathroom back-split home on a one acre country lot only 10 minutes from Milton. Starting from the long tree-lined driveway, you will fall in love with your private estate lot complete with beautiful landscaping, inground salt water pool and cabana, large composite deck with gazebo and hot tub. Inside transformation has just been completed with new gleaming oak floors throughout the main and upper levels, brand new open custom eat-in kitchen, hidden wet pantry with ample storage and wine fridge, quartz counters and large windows overlooking the gardens. Off the kitchen is a new large laundry/mudroom with direct access to the garage. The living/dining room with vaulted ceiling has a wood burning fireplace and space for a large dining room table. Upstairs renovations include new flooring, custom built-ins throughout all three generously sized bedrooms including the custom built-in linen closet. You will also find a 5-piece main bathroom and 4-piece primary ensuite. The lower level boasts a family room with a gas fireplace, new broadloom, new 3-piece bathroom, 2 bedrooms/gym/office and walk-out to the beautiful private backyard oasis. This 'Muskoka cottage' property is in the quaint Hamlet of Moffat only minutes to Hwy 401, Milton and Guelph! Extras: Efficient Geothermal heating/cooling system, Large shed with garage door, in-ground salt water pool, large double car garage with epoxy floors, side entrance to yard and direct access to the mudroom. (id:36109)

Open House

This property has open houses!

July
27
Saturday
Starts at:

2:00 pm

Ends at:

4:00 pm

Public Open House 2-4pm (Sat/Sun)

July
28
Sunday
Starts at:

2:00 pm

Ends at:

4:00 pm

Public Open House 2-4pm (Sat/Sun)

Property Details

MLS® Number 40592138
Property Type Single Family
Amenities Near By Airport, Golf Nearby, Hospital, Park, Place Of Worship
Communication Type High Speed Internet
Community Features School Bus
Features Conservation/green Belt, Paved Driveway, Country Residential, Automatic Garage Door Opener
Parking Space Total 12
Pool Type Inground Pool
Structure Shed

Building

Bathroom Total 3
Bedrooms Above Ground 3
Bedrooms Below Ground 2
Bedrooms Total 5
Appliances Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings, Garage Door Opener, Hot Tub
Basement Development Partially Finished
Basement Type Partial (partially Finished)
Constructed Date 1989
Construction Style Attachment Detached
Cooling Type Central Air Conditioning
Exterior Finish Stone, Vinyl Siding
Fireplace Fuel Wood
Fireplace Present Yes
Fireplace Total 2
Fireplace Type Other - See Remarks
Foundation Type Poured Concrete
Heating Fuel Geo Thermal
Heating Type Forced Air
Size Interior 2590 Sqft
Type House
Utility Water Drilled Well

Parking

Attached Garage

Land

Access Type Highway Access
Acreage Yes
Land Amenities Airport, Golf Nearby, Hospital, Park, Place Of Worship
Sewer Septic System
Size Depth 370 Ft
Size Frontage 30 Ft
Size Irregular 1
Size Total 1 Ac|1/2 - 1.99 Acres
Size Total Text 1 Ac|1/2 - 1.99 Acres
Zoning Description Rv*20

Rooms

Level Type Dimensions
Second Level Full Bathroom Measurements not available
Second Level 4pc Bathroom Measurements not available
Second Level Bedroom 15'1'' x 13'3''
Second Level Bedroom 13'1'' x 13'3''
Second Level Primary Bedroom 21'2'' x 13'3''
Lower Level Utility Room Measurements not available
Lower Level Bedroom 16'0'' x 11'7''
Lower Level Bedroom 11'11'' x 11'8''
Lower Level 4pc Bathroom 11'10'' x 5'9''
Lower Level Recreation Room 20'0'' x 17'10''
Main Level Pantry 10'6'' x 5'3''
Main Level Living Room 21'7'' x 14'6''
Main Level Dining Room 10'6'' x 6'10''
Main Level Kitchen 14'7'' x 13'10''

Utilities

Electricity Available
Natural Gas Available
Telephone Available
INQUIRE ABOUT
2038 15 Sideroad
First Name(Required)
Last Name