Loading

22 George Street Coldwater, Ontario L0K 1E0

22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 1 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 2 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 3 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 4 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 5 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 6 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 7 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 8 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 9 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 10 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 11 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 12 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 13 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 14 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 15 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 16 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 17 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 18 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 19 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 20 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 21 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 22 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 1 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 2 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 3 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 4 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 5 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 6 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 7 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 8 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 9 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 10 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 11 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 12 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 13 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 14 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 15 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 16 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 17 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 18 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 19 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 20 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 21 - 40641637
22 George Street, Coldwater, Ontario  L0K 1E0 - Photo 22 - 40641637

$629,000

3 Bedroom 1 Bathroom 1300 sqft
Bungalow Window Air Conditioner Forced Air

Welcome to 22 George Street in the desirable Village of Coldwater! This 3 bedroom bungalow is located within walking distance to downtown shopping, pharmacy, bank. Features wood burning stove, a 12 X 12 gazebo, large back yard for summer entertaining, large deck and fenced yard. Walkable to the Coldwater Public School. (id:36109)

Property Details

MLS® Number 40641637
Property Type Single Family
AmenitiesNearBy Golf Nearby, Place Of Worship, Schools, Shopping, Ski Area
CommunityFeatures Community Centre
EquipmentType Water Heater
ParkingSpaceTotal 4
RentalEquipmentType Water Heater

Building

BathroomTotal 1
BedroomsAboveGround 3
BedroomsTotal 3
Appliances Dryer, Microwave, Refrigerator, Stove, Washer
ArchitecturalStyle Bungalow
BasementDevelopment Unfinished
BasementType Crawl Space (unfinished)
ConstructionStyleAttachment Detached
CoolingType Window Air Conditioner
ExteriorFinish Vinyl Siding
HeatingFuel Natural Gas
HeatingType Forced Air
StoriesTotal 1
SizeInterior 1300 Sqft
Type House
UtilityWater Municipal Water

Land

Acreage No
LandAmenities Golf Nearby, Place Of Worship, Schools, Shopping, Ski Area
Sewer Municipal Sewage System
SizeDepth 148 Ft
SizeFrontage 58 Ft
SizeTotalText Under 1/2 Acre
ZoningDescription R1

Rooms

Level Type Dimensions
Main Level Laundry Room 9'0'' x 8'0''
Main Level 4pc Bathroom Measurements not available
Main Level Bedroom 9'0'' x 8'0''
Main Level Bedroom 10'0'' x 8'0''
Main Level Primary Bedroom 15'3'' x 13'0''
Main Level Living Room 23'5'' x 13'0''
Main Level Kitchen 15'0'' x 12'0''
INQUIRE ABOUT
22 George Street
First Name(Required)
Last Name