225 Dingman Street Wellington North, Ontario N0G 1A0
$839,900
4 Bedroom
4 Bathroom
2,000 - 2,500 ft2
Fireplace
None, Air Exchanger
Forced Air
Newly built 4-bedroom, 4-bath detached home offering 2,456 sq ft of bright, modern living space. Located in a family-friendly area of Arthur, close to schools, grocery stores, and local amenities. Main floor features an open-concept layout with large windows, a contemporary kitchen with upgraded finishes, and main floor laundry. Upper level includes a spacious primary bedroom with a private ensuite, plus two bedrooms connected by a Jack-and-Jill bathroom, and an additional bedroom with access to its own bath. Attached garage, driveway parking, and a private yard complete this impressive home. (id:36109)
Property Details
| MLS® Number | X12860980 |
| Property Type | Single Family |
| Community Name | Arthur |
| Features | Irregular Lot Size |
| Parking Space Total | 4 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None, Air Exchanger |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Foundation Type | Concrete |
| Half Bath Total | 4 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 41 Ft ,6 In |
| Size Irregular | 41.5 Ft |
| Size Total Text | 41.5 Ft |
| Zoning Description | R1 C-26 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.48 m | 4.11 m | 5.48 m x 4.11 m |
| Second Level | Bedroom | 3.35 m | 3.55 m | 3.35 m x 3.55 m |
| Second Level | Bedroom | 3.5 m | 3.35 m | 3.5 m x 3.35 m |
| Second Level | Bedroom | 3.65 m | 4.26 m | 3.65 m x 4.26 m |
| Main Level | Dining Room | 4.34 m | 6.29 m | 4.34 m x 6.29 m |
| Main Level | Family Room | 3.81 m | 5.18 m | 3.81 m x 5.18 m |
| Main Level | Eating Area | 2.74 m | 3.65 m | 2.74 m x 3.65 m |
| Main Level | Kitchen | 2.23 m | 5.18 m | 2.23 m x 5.18 m |
INQUIRE ABOUT
225 Dingman Street











