235 William Street Stratford, Ontario N5A 4Y2
$1,495,000
3 Bedroom
3 Bathroom
Fireplace
Hot Water Radiator Heat
Waterfront
Welcome to 235 William Street! Offered for sale for the first time in over 50 years - opportunities like this are rare! Prime riverfront location with views of the historic William Allman Arena and the new Tom Patterson Theatre. Enjoy peaceful evening strolls along the river path, or launch a canoe right from your own backyard and go for a paddle. Stately yellow brick 2-1/2 story home with addition offers plenty of space for everyone. Garage and 2 driveways offer plenty of parking. Walking distance to everything Stratford has to offer - beautiful parks, world class theatre, and vibrant downtown core with fabulous restaurants and boutiques.\r\nCall your REALTOR® today for more details and arrange your private viewing. (id:36109)
Property Details
MLS® Number | X10779862 |
Property Type | Single Family |
Community Name | Stratford |
ParkingSpaceTotal | 5 |
ViewType | View Of Water |
WaterFrontType | Waterfront |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Concrete |
FireplacePresent | Yes |
FireplaceType | Free Standing Metal |
FoundationType | Stone, Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 3 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeFrontage | 53.78 M |
SizeIrregular | 53.78 Acre |
SizeTotalText | 53.78 Acre|under 1/2 Acre |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sunroom | 3.58 m | 7.42 m | 3.58 m x 7.42 m |
Third Level | Sunroom | 7.16 m | 2.46 m | 7.16 m x 2.46 m |
Third Level | Bedroom | 3.2 m | 3.4 m | 3.2 m x 3.4 m |
Third Level | Bedroom | 3.86 m | 7.54 m | 3.86 m x 7.54 m |
Third Level | Other | 0.94 m | 5 m | 0.94 m x 5 m |
Third Level | Bedroom | 3 m | 3.63 m | 3 m x 3.63 m |
Third Level | Bathroom | 3.71 m | 1.75 m | 3.71 m x 1.75 m |
Basement | Other | 1.04 m | 1.6 m | 1.04 m x 1.6 m |
Basement | Bathroom | 2.41 m | 1.78 m | 2.41 m x 1.78 m |
Basement | Other | 2.13 m | 3.23 m | 2.13 m x 3.23 m |
Basement | Workshop | 1.93 m | 2.36 m | 1.93 m x 2.36 m |
Basement | Laundry Room | 3.15 m | 3.23 m | 3.15 m x 3.23 m |
Basement | Other | 3.45 m | 2.95 m | 3.45 m x 2.95 m |
Basement | Other | 1.57 m | 2.26 m | 1.57 m x 2.26 m |
Basement | Other | 6.86 m | 4.11 m | 6.86 m x 4.11 m |
Basement | Office | 3.53 m | 2.51 m | 3.53 m x 2.51 m |
Basement | Other | 1.91 m | 3.3 m | 1.91 m x 3.3 m |
Main Level | Foyer | 3.45 m | 3.68 m | 3.45 m x 3.68 m |
Main Level | Kitchen | 3.45 m | 4.52 m | 3.45 m x 4.52 m |
Main Level | Living Room | 3.48 m | 3.86 m | 3.48 m x 3.86 m |
Main Level | Dining Room | 3.48 m | 3.68 m | 3.48 m x 3.68 m |
Main Level | Bathroom | 2.03 m | 1.35 m | 2.03 m x 1.35 m |
Main Level | Family Room | 7.04 m | 4.29 m | 7.04 m x 4.29 m |
INQUIRE ABOUT
235 William Street