3 Hunt Street Guelph, Ontario N1L 1L5
$774,900Maintenance, Parcel of Tied Land
$25 Monthly
Maintenance, Parcel of Tied Land
$25 MonthlyLocated in sought-after Pineridge, this bright and inviting semi-detached home enjoys a private end-of-block location. Thoughtful landscaping adds to the privacy and creates a welcoming outdoor setting. The open-concept main floor features a vaulted entry, bright living room, and kitchen with peninsula overlooking the dining area-perfect for everyday living and entertaining. A convenient 2-piece powder room completes the main level. Upstairs offers 3 bedrooms, including a primary suite with a walk-in closet and ensuite. The finished basement provides excellent additional space for a rec room or teen retreat, with a rough-in for a future 3-piece bathroom. A wonderful family or starter home in a fantastic Guelph neighbourhood close to schools and trails. (id:36109)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13822186 |
| Property Type | Single Family |
| Community Name | Pineridge/Westminster Woods |
| Equipment Type | Water Heater, Water Softener |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater, Water Softener |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 92 Ft ,4 In |
| Size Frontage | 33 Ft ,7 In |
| Size Irregular | 33.6 X 92.4 Ft |
| Size Total Text | 33.6 X 92.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.9 m | 4.91 m | 4.9 m x 4.91 m |
| Second Level | Bathroom | 2.87 m | 1.7 m | 2.87 m x 1.7 m |
| Second Level | Other | 3.11 m | 1.92 m | 3.11 m x 1.92 m |
| Second Level | Bedroom 2 | 4.05 m | 4.91 m | 4.05 m x 4.91 m |
| Second Level | Bedroom 3 | 3.37 m | 3.17 m | 3.37 m x 3.17 m |
| Second Level | Bathroom | 2.53 m | 3.17 m | 2.53 m x 3.17 m |
| Basement | Recreational, Games Room | 6.06 m | 6.62 m | 6.06 m x 6.62 m |
| Basement | Utility Room | 2.69 m | 2.18 m | 2.69 m x 2.18 m |
| Basement | Other | 2.22 m | 1.73 m | 2.22 m x 1.73 m |
| Basement | Laundry Room | 2.11 m | 3.16 m | 2.11 m x 3.16 m |
| Main Level | Kitchen | 3.5 m | 3 m | 3.5 m x 3 m |
| Main Level | Bathroom | 0.88 m | 1.99 m | 0.88 m x 1.99 m |
| Main Level | Dining Room | 2.93 m | 3 m | 2.93 m x 3 m |
| Main Level | Living Room | 5.87 m | 3.63 m | 5.87 m x 3.63 m |
| Main Level | Foyer | 1.87 m | 2.39 m | 1.87 m x 2.39 m |












































