37 Violet Street Barrie, Ontario L4N 9N2
$499,000
4 Bedroom
2 Bathroom
700 - 1,100 ft2
Raised Bungalow
Central Air Conditioning
Forced Air
***Investment Opportunity*** Estate Sale - Upstairs Features a practical layout with 2 bedrooms 1 bathroom. Basement features an in-law suite and separate entrance and 2 additional bedrooms, kitchen and family room. (id:36109)
Property Details
| MLS® Number | S13209798 |
| Property Type | Single Family |
| Community Name | Holly |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | All, Window Coverings |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft |
| Size Frontage | 29 Ft ,6 In |
| Size Irregular | 29.5 X 118 Ft |
| Size Total Text | 29.5 X 118 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 3 | 2.97 m | 3.7 m | 2.97 m x 3.7 m |
| Lower Level | Bedroom 4 | 2.97 m | 3.4 m | 2.97 m x 3.4 m |
| Lower Level | Kitchen | 2.13 m | 3.3 m | 2.13 m x 3.3 m |
| Lower Level | Family Room | 3.58 m | 4.26 m | 3.58 m x 4.26 m |
| Lower Level | Dining Room | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Lower Level | Eating Area | 2.36 m | 1.54 m | 2.36 m x 1.54 m |
| Ground Level | Kitchen | 2.13 m | 3.3 m | 2.13 m x 3.3 m |
| Ground Level | Dining Room | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Ground Level | Family Room | 3.58 m | 4.26 m | 3.58 m x 4.26 m |
| Ground Level | Bedroom | 2.71 m | 2.97 m | 2.71 m x 2.97 m |
| Ground Level | Bedroom 2 | 2.79 m | 3.4 m | 2.79 m x 3.4 m |
INQUIRE ABOUT
37 Violet Street
