Loading

37980 Dashwood Road Bluewater, Ontario N0M 1N0

37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 1 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 2 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 3 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 4 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 5 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 6 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 7 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 8 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 9 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 10 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 11 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 12 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 13 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 14 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 15 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 16 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 17 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 18 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 19 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 20 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 21 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 22 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 23 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 24 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 25 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 26 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 27 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 28 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 29 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 30 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 31 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 32 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 33 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 34 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 35 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 36 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 37 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 38 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 39 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 40 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 1 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 2 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 3 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 4 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 5 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 6 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 7 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 8 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 9 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 10 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 11 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 12 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 13 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 14 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 15 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 16 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 17 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 18 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 19 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 20 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 21 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 22 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 23 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 24 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 25 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 26 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 27 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 28 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 29 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 30 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 31 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 32 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 33 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 34 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 35 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 36 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 37 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 38 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 39 - X10780237
37980 Dashwood Road, Bluewater, Ontario  N0M 1N0 - Photo 40 - X10780237

$599,000

3 Bedroom 2 Bathroom
Fireplace Window Air Conditioner Forced Air

The perfect hobby farm near Grand Bend! This 3+ 1 century home is situated on a beautiful lot that is just under one acre. The home highlights multiple porches and decks for you to enjoy your morning coffee on or entertain guests. The open concept kitchen (updated in 2023) and living room creates a welcoming space for friends and family to gather. The main floor also features 2 bedrooms, a 3-piece bathroom with laundry (2022), a sitting room and original hardwood floors throughout the main level. Find the ultimate primary room experience on the second floor of the home, with an ensuite bathroom and walk in closet or personal office space. Stepping through the patio doors of the living room, you will enter into a garden oasis. A large deck with a hot tub that wraps around to the back of the house and over to a newer patio with a pond. The garden oasis also has a fire pit area for the camp fire lovers! The lot features many mature trees, as well as fruit trees which includes cherry trees, plum trees, quince trees, currants, raspberries, and gooseberries. There is a 31ft x 24ft outbuilding on the property which is currently used for entertaining friends. This space would also be a fantastic workshop. AG4 zoning allows for you to have some livestock on the property and create the picture perfect hobby farm. Roof replaced in 2021. Fibre optics. Municipal water. New exterior lighting. (id:36109)

Property Details

MLS® Number X10780237
Property Type Single Family
Community Name Hay
AmenitiesNearBy Hospital
EquipmentType None
Features Flat Site, Lighting, Sump Pump
ParkingSpaceTotal 10
RentalEquipmentType None
Structure Deck, Porch, Workshop

Building

BathroomTotal 2
BedroomsAboveGround 3
BedroomsTotal 3
Appliances Hot Tub, Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings
BasementDevelopment Unfinished
BasementType Partial (unfinished)
ConstructionStyleAttachment Detached
CoolingType Window Air Conditioner
ExteriorFinish Wood, Brick
FireplacePresent Yes
FireplaceTotal 2
FoundationType Stone, Poured Concrete
HeatingFuel Natural Gas
HeatingType Forced Air
StoriesTotal 2
Type House
UtilityWater Municipal Water

Land

Acreage No
LandAmenities Hospital
Sewer Septic System
SizeFrontage 284.2 M
SizeIrregular 284.2 Acre
SizeTotalText 284.2 Acre|1/2 - 1.99 Acres
SurfaceWater Lake/pond
ZoningDescription Ag4

Rooms

Level Type Dimensions
Second Level Bathroom 2.9 m x 3.3 m
Second Level Primary Bedroom 4.9 m x 6.73 m
Second Level Office 2.9 m x 3.12 m
Main Level Bathroom 2.9 m x 2.49 m
Main Level Bedroom 3.68 m x 3.51 m
Main Level Bedroom 3.58 m x 2.82 m
Main Level Family Room 5.13 m x 4.19 m
Main Level Kitchen 5.11 m x 5.87 m
Main Level Sitting Room 4.52 m x 6.65 m

Utilities

Cable Available
Wireless Available
INQUIRE ABOUT
37980 Dashwood Road
First Name(Required)
Last Name