Loading

390 King Street Midland, Ontario L4R 3M9

390 King Street, Midland, Ontario  L4R 3M9 - Photo 1 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 2 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 3 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 4 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 5 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 6 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 7 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 8 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 9 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 10 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 11 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 12 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 13 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 14 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 15 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 16 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 17 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 18 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 19 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 20 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 21 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 22 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 23 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 24 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 25 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 26 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 27 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 28 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 29 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 30 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 31 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 32 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 33 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 1 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 2 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 3 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 4 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 5 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 6 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 7 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 8 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 9 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 10 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 11 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 12 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 13 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 14 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 15 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 16 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 17 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 18 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 19 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 20 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 21 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 22 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 23 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 24 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 25 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 26 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 27 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 28 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 29 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 30 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 31 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 32 - S13478830
390 King Street, Midland, Ontario  L4R 3M9 - Photo 33 - S13478830

$749,900

5 Bedroom 2 Bathroom 3,500 - 5,000 ft2
Inground Pool Heat Pump

Eliminate your commute, grow your business, and build equity-all from one address.Welcome to 390 King Street, a rare opportunity to live and work under one roof in the heart of Midland. Ideal for entrepreneurs, professionals, and small business owners, this unique property offers the flexibility to operate your business while enjoying the comfort of home.Character-filled and spacious, the property has been thoughtfully improved with a newer roof, upgraded electrical, added insulation, fresh paint, and updated lighting. Outside, enjoy a private backyard retreat featuring an in-ground pool with a new liner being installed soon and a patio perfect for relaxing or entertaining.Conveniently located close to downtown, shopping, restaurants, and marinas, this is a unique opportunity to invest in a property that supports both your lifestyle and your business. (id:36109)

Property Details

MLS® Number S13478830
Property Type Single Family
Community Name Midland
Parking Space Total 9
Pool Type Inground Pool

Building

Bathroom Total 2
Bedrooms Above Ground 5
Bedrooms Total 5
Appliances Dryer, Microwave, Stove, Washer, Refrigerator
Exterior Finish Brick
Foundation Type Stone, Block
Half Bath Total 1
Heating Fuel Natural Gas
Heating Type Heat Pump
Stories Total 3
Size Interior 3,500 - 5,000 Ft2
Type Other

Parking

Detached Garage
Garage

Land

Acreage No
Size Depth 221 Ft ,7 In
Size Frontage 47 Ft
Size Irregular 47 X 221.6 Ft
Size Total Text 47 X 221.6 Ft
Zoning Description Ro

Rooms

Level Type Dimensions
Second Level Kitchen 4.35 m x 3.44 m
Second Level Primary Bedroom 4.06 m x 5.59 m
Second Level Other 0.99 m x 1.96 m
Second Level Sunroom 5.71 m x 2.92 m
Second Level Bedroom 4.01 m x 3.37 m
Second Level Bedroom 3.64 m x 4.25 m
Third Level Other 7.95 m x 4.93 m
Third Level Other 2.93 m x 5.37 m
Basement Bathroom 3.17 m x 1.99 m
Basement Other 2.9 m x 2.78 m
Basement Laundry Room 2.53 m x 3.03 m
Basement Recreational, Games Room 4.19 m x 7.28 m
Main Level Bathroom 2.22 m x 1.52 m
Main Level Bedroom 3.65 m x 4.87 m
Main Level Den 3.03 m x 3.45 m
Main Level Foyer 3.43 m x 1.52 m
Main Level Living Room 4.37 m x 6.53 m
Main Level Office 2.34 m x 3.45 m
Main Level Sunroom 5.75 m x 2.93 m
Main Level Sunroom 5.75 m x 2.12 m
INQUIRE ABOUT
390 King Street
First Name(Required)
Last Name