Loading

402432 Grey Road 4 West Grey, Ontario N0H 1R0

402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 1 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 2 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 3 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 4 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 5 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 6 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 7 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 8 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 9 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 10 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 11 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 12 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 13 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 14 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 15 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 16 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 17 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 18 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 19 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 20 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 21 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 22 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 23 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 24 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 25 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 26 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 27 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 28 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 29 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 30 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 31 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 32 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 33 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 34 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 35 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 36 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 37 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 38 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 39 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 40 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 1 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 2 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 3 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 4 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 5 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 6 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 7 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 8 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 9 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 10 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 11 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 12 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 13 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 14 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 15 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 16 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 17 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 18 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 19 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 20 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 21 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 22 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 23 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 24 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 25 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 26 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 27 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 28 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 29 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 30 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 31 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 32 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 33 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 34 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 35 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 36 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 37 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 38 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 39 - X10850112
402432 Grey Road 4, West Grey, Ontario  N0H 1R0 - Photo 40 - X10850112

$650,000

3200 sqft

Perfect opportunity to have your home and work together. 1600 sq ft residence with 3 bedrooms and 1.5 baths attached to a 4800 sq ft commercial space, all on 1.44 acres. Could be many uses. Shop heated by forced air natural gas furnace (2021). Bay 1: 12 ft x 12 ft door. 24 ft x 19 ft shop. 3 to hoist. Bay 2: 14 ft x 14 ft door. 38 f x 19 ft shop. Also a 12 x 12 work space and a 26 ft x 14 ft closed shop. Tons of storage. New metal roof and siding. Could rent out shop or residence. Tools, supplies and equipment negotiable. (id:36109)

Property Details

MLS® Number X10850112
Property Type Business
Community Name Rural West Grey
ParkingSpaceTotal 22

Building

ExteriorFinish Steel
FoundationType Slab, Poured Concrete
SizeInterior 3200 Sqft

Parking

Attached Garage

Land

Acreage No
Sewer Septic System
SizeFrontage 336 Ft
SizeIrregular Unit=336 X 176 Acre
SizeTotalText Unit=336 X 176 Acre
ZoningDescription C2
INQUIRE ABOUT
402432 Grey Road 4
First Name(Required)
Last Name