428 Ranger Bay Unorganized, Ontario P0H 1S0
$308,000
3 Bedroom
1 Bathroom
Fireplace
Window Air Conditioner
Other
Waterfront
This boat to cottage is situated on the shore of Ranger Bay/Kawigamog Lake providing a great getaway location. Part of the Pickerel River System offering 65km of boating, fishing, exploring. Many back lakes and 1000's of acres of Crown Land in close proximity. This three bedroom board and batten cottage has been insulated and has a pellet stove to provide warmth. The adjoining workshop is set up with drive through doors and an oil furnace for keeping you warm while you work. A compact but workable living space with docking and an aluminum boat. As this is an Estate Sale, everything will be in AS IS condition. (id:36109)
Property Details
MLS® Number | X10899388 |
Property Type | Single Family |
EquipmentType | None |
Features | Wooded Area, Rocky, Rolling |
RentalEquipmentType | None |
Structure | Deck, Workshop, Dock |
ViewType | View Of Water, Lake View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Refrigerator, Stove |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Wood |
FireplaceFuel | Pellet |
FireplacePresent | Yes |
FireplaceType | Stove |
HeatingFuel | Oil |
HeatingType | Other |
Type | House |
Land
AccessType | Water Access |
Acreage | No |
SizeFrontage | 105.28 M |
SizeIrregular | 105.28 X 280.04 Acre |
SizeTotalText | 105.28 X 280.04 Acre|1/2 - 1.99 Acres |
ZoningDescription | Unorganized |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 4.01 m | 2.39 m | 4.01 m x 2.39 m |
Main Level | Kitchen | 2.62 m | 2.13 m | 2.62 m x 2.13 m |
Main Level | Primary Bedroom | 3.51 m | 2.92 m | 3.51 m x 2.92 m |
Main Level | Bedroom | 2.29 m | 2.13 m | 2.29 m x 2.13 m |
Main Level | Bedroom | 2.24 m | 2.13 m | 2.24 m x 2.13 m |
Main Level | Bathroom | Measurements not available |
INQUIRE ABOUT
428 Ranger Bay