492 South Coast Drive Haldimand County, Ontario N0A 1L0
$1,699,000
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
Waterfront
Acreage
Outstanding opportunity to acquire a beautiful lakefront property, approximately 4.8 acres, with a pristine shoreline. An exceptionally deep, south-facing grassy lot with mature trees and incredible lake views. Existing house, garage and shed on the property. Keep intact or sever into multiple lots to build custom lakefront homes. Will require severance and planning applications. This property is NOT subject to the Foreign Buyer Ban! (id:36109)
Property Details
MLS® Number | X10895926 |
Property Type | Single Family |
Features | Solar Equipment |
ParkingSpaceTotal | 13 |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FoundationType | Stone |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Parking
Detached Garage |
Land
AccessType | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 433 Ft ,7 In |
SizeFrontage | 413 Ft ,9 In |
SizeIrregular | 413.8 X 433.66 Ft |
SizeTotalText | 413.8 X 433.66 Ft|2 - 4.99 Acres |
ZoningDescription | N A2e |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Second Level | Bedroom | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 6.1 m | 6.1 m | 6.1 m x 6.1 m |
Main Level | Primary Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Bathroom | Measurements not available |
INQUIRE ABOUT
492 South Coast Drive