492 South Coast Drive Haldimand County, Ontario N0A 1L0
$1,699,000
3 Bedroom
2 Bathroom
1000 sqft
Central Air Conditioning
Forced Air
Waterfront
Acreage
Outstanding opportunity to acquire a beautiful lakefront property, approximately 4.8 acres, with a pristine shoreline. An exceptionally deep, south-facing grassy lot with mature trees and incredible lake views. Existing house, garage and shed on the property. Keep intact or sever into multiple lots to build custom lakefront homes. Will require severance and planning applications. This property is NOT subject to the Foreign Buyer Ban! (id:36109)
Property Details
MLS® Number | 40651778 |
Property Type | Single Family |
AmenitiesNearBy | Beach |
Features | Country Residential |
ParkingSpaceTotal | 13 |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FoundationType | Stone |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1000 Sqft |
Type | House |
Parking
Detached Garage |
Land
AccessType | Water Access |
Acreage | Yes |
LandAmenities | Beach |
Sewer | Septic System |
SizeDepth | 434 Ft |
SizeFrontage | 414 Ft |
SizeTotalText | 2 - 4.99 Acres |
SurfaceWater | Lake |
ZoningDescription | N A2e |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 9'0'' | ||
Second Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'0'' x 10'0'' | ||
Main Level | Living Room | 20'0'' x 20'0'' |
INQUIRE ABOUT
492 South Coast Drive