Loading

6492 13th Line Alliston, Ontario L9R 1V4

6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 1 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 2 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 3 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 4 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 5 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 6 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 7 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 8 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 9 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 10 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 11 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 12 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 13 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 14 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 15 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 16 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 17 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 18 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 19 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 20 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 21 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 22 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 23 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 24 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 25 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 26 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 27 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 28 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 29 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 30 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 31 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 32 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 33 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 34 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 35 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 36 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 37 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 38 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 39 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 40 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 41 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 42 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 43 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 44 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 45 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 1 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 2 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 3 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 4 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 5 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 6 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 7 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 8 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 9 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 10 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 11 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 12 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 13 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 14 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 15 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 16 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 17 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 18 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 19 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 20 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 21 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 22 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 23 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 24 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 25 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 26 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 27 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 28 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 29 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 30 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 31 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 32 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 33 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 34 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 35 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 36 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 37 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 38 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 39 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 40 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 41 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 42 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 43 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 44 - 40642869
6492 13th Line, Alliston, Ontario  L9R 1V4 - Photo 45 - 40642869

$1,638,000

4 Bedroom 3 Bathroom 3618 sqft
Bungalow Fireplace Inground Pool Central Air Conditioning Forced Air Acreage

This sprawling Ranch Bungalow style home offers main floor living with a fully finished walkout basement. The property consists of more than an acre of mixed landscaped land and trees. In less than 10 minutes you have access to all amenities that Alliston has to offer. This quiet neighbourhood is surrounded by trees and fields and offers easy access to Highway 400. The living space is abundant with almost 2000 square feet on the main level and close to the same on the lower walkout level. The main floor includes hardwood flooring throughout with ceramic in the kitchen and includes both a great room and family room, breakfast nook/kitchen and separate dining room/great room combination and bonus office/nursery next to the master bedroom. The great room opens up to the backyard oasis starting with a large composite deck, heated inground swimming pool and patio area with a fantastic pool house/storage shed just off of the pool.The main floor master bedroom has a well designed walk in closet, 3 piece ensuite. There is a well appointed 2 piece bathroom on the main floor close the interior garage door access and generous closet. The main floor is complete with an office just inside the front door for those who work from home. The lower level offers 3 more bedrooms, 5 piece bathroom, dry bar/recreation room and another family room. Laundry is located on the lower level with the storage room and cold cellar accessible from there. The lower family room walks out onto the yard and continues to mature trees and mix of sun and shade. There is ample parking in the paved driveway for up to 8 vehicles plus 2 in the garage. Upgrades include furnace/A/C and water softener, lower level bathroom remodel, all interior and exterior doors and windows and automatic garage doors and beautiful landscaping. (id:36109)

Property Details

MLS® Number 40642869
Property Type Single Family
AmenitiesNearBy Golf Nearby
CommunicationType High Speed Internet
CommunityFeatures Industrial Park, Quiet Area, School Bus
Features Southern Exposure, Paved Driveway, Country Residential, Automatic Garage Door Opener
ParkingSpaceTotal 10
PoolType Inground Pool
Structure Shed

Building

BathroomTotal 3
BedroomsAboveGround 1
BedroomsBelowGround 3
BedroomsTotal 4
Appliances Central Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Satellite Dish, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings, Wine Fridge, Garage Door Opener
ArchitecturalStyle Bungalow
BasementDevelopment Finished
BasementType Full (finished)
ConstructedDate 1976
ConstructionMaterial Concrete Block, Concrete Walls
ConstructionStyleAttachment Detached
CoolingType Central Air Conditioning
ExteriorFinish Brick, Concrete
FireProtection Smoke Detectors
FireplaceFuel Propane
FireplacePresent Yes
FireplaceTotal 2
FireplaceType Other - See Remarks
HalfBathTotal 1
HeatingFuel Propane
HeatingType Forced Air
StoriesTotal 1
SizeInterior 3618 Sqft
Type House
UtilityWater Dug Well

Parking

Attached Garage
Visitor Parking

Land

AccessType Road Access, Highway Access
Acreage Yes
LandAmenities Golf Nearby
Sewer Septic System
SizeDepth 312 Ft
SizeFrontage 151 Ft
SizeIrregular 1.08
SizeTotal 1.08 Ac|1/2 - 1.99 Acres
SizeTotalText 1.08 Ac|1/2 - 1.99 Acres
ZoningDescription A-1

Rooms

Level Type Dimensions
Lower Level 5pc Bathroom 10'6'' x 8'6''
Lower Level Storage 20'11'' x 10'4''
Lower Level Laundry Room 25'5'' x 10'4''
Lower Level Bedroom 13'9'' x 10'0''
Lower Level Bedroom 9'11'' x 12'7''
Lower Level Bedroom 7'11'' x 12'5''
Lower Level Recreation Room 27'2'' x 12'5''
Lower Level Family Room 17'9'' x 17'10''
Main Level 2pc Bathroom 5'3'' x 4'4''
Main Level Full Bathroom 6'2'' x 11'11''
Main Level Family Room 18'6'' x 13'4''
Main Level Primary Bedroom 15'11'' x 15'7''
Main Level Office 12'6'' x 8'4''
Main Level Foyer 9'5'' x 10'5''
Main Level Breakfast 6'10'' x 10'11''
Main Level Kitchen 16'9'' x 10'10''
Main Level Dining Room 18'2'' x 13'7''
Main Level Great Room 18'10'' x 17'10''

Utilities

Electricity Available
Telephone Available
INQUIRE ABOUT
6492 13th Line
First Name(Required)
Last Name