708 Campbell Avenue Centre Wellington, Ontario N1M 3M9
$849,900
4 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Fireplace
Inground Pool
Central Air Conditioning
Forced Air
Welcome to 708 Campbell Avenue, Fergus. This beautifully updated 4-bedroom home offers the perfect blend of style, comfort, and outdoor living. Featuring hardwood floors, a stunning eat-in kitchen, an updated main bathroom, and convenient main floor laundry, every detail has been thoughtfully designed for today's family. The kitchen flows effortlessly to a covered patio, extending your living space outdoors to a private backyard oasis complete with a heated inground pool. A double-car garage add valuable extra space, while the sought-after location puts parks, schools, and shopping with in walking distance. Move-in ready and impeccably maintained, this is a home you'll be proud to call your own. (id:36109)
Property Details
| MLS® Number | X13235458 |
| Property Type | Single Family |
| Community Name | Fergus |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Porch, Patio(s) |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Stove, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 60 Ft |
| Size Irregular | 60 Ft |
| Size Total Text | 60 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.87 m | 2.69 m | 2.87 m x 2.69 m |
| Second Level | Primary Bedroom | 3.18 m | 5.32 m | 3.18 m x 5.32 m |
| Second Level | Bathroom | 3.55 m | 1.52 m | 3.55 m x 1.52 m |
| Second Level | Bathroom | 2.83 m | 2.69 m | 2.83 m x 2.69 m |
| Second Level | Bedroom | 3.55 m | 2.64 m | 3.55 m x 2.64 m |
| Second Level | Bedroom | 2.9 m | 2.69 m | 2.9 m x 2.69 m |
| Basement | Recreational, Games Room | 4.18 m | 7.98 m | 4.18 m x 7.98 m |
| Basement | Utility Room | 6.01 m | 7.7 m | 6.01 m x 7.7 m |
| Main Level | Bathroom | 1.96 m | 0.81 m | 1.96 m x 0.81 m |
| Main Level | Dining Room | 3.81 m | 3.1 m | 3.81 m x 3.1 m |
| Main Level | Foyer | 3.8 m | 1.24 m | 3.8 m x 1.24 m |
| Main Level | Kitchen | 6.22 m | 2.83 m | 6.22 m x 2.83 m |
| Main Level | Laundry Room | 2.24 m | 1.85 m | 2.24 m x 1.85 m |
| Main Level | Living Room | 3.12 m | 8.13 m | 3.12 m x 8.13 m |
INQUIRE ABOUT
708 Campbell Avenue
























