71 - 1035 Victoria Road S Guelph, Ontario N1L 0H5
$685,000Maintenance, Common Area Maintenance
$331 Monthly
Maintenance, Common Area Maintenance
$331 MonthlyA wonderful opportunity for young families, downsizers, or even those looking to get into the market - this 1300+ square foot (plus finished basement) townhome is part of a well managed, quiet complex in Guelph's sought after south end. Nicely maintained over the years with a new roof in 2025, this 3 bedroom home features an open-concept main floor living area, brightly lit by the westerly-exposed rear window and sliding door. There is a cozy yard, which is open to the playground amenity of the complex, a lovely feature for young families with little ones, or grandparents who frequently host their grandkids! Have peace of mind as you watch your kids play within eyesight of the your home, while the path behind also helps create a buffer space between other units in the complex. Upstairs are three spacious bedrooms, with a large primary bedroom with two closets, and a large 4pc ensuite bath with tiled shower and soaker tub. There is also a main 4pc bath. The basement is finished and has been freshly painted in neutral decor, with a rec room, office nook, storage/utility room, laundry closet (with stackable machines and laundry sink), and more storage. Rough-in for another bath as well. Parking for TWO cars with the attached garage and driveway, and this complex also offers plenty of visitor spaces that are steps from this home. Unit 71 at 1035 Victoria Road S. is situated within a very family-friendly complex, near the University of Guelph, the trails at the Arboretum, great schools (including the future secondary school), Victoria Park East Golf Club, shopping, and easy access to the 401. (id:36109)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | X12447534 |
| Property Type | Single Family |
| Community Name | Kortright East |
| Amenities Near By | Golf Nearby, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Playground |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 11 To 15 Years |
| Amenities | Visitor Parking |
| Appliances | Garage Door Opener Remote(s), Water Softener, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.09 m | 4.62 m | 4.09 m x 4.62 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom | 2.77 m | 4.29 m | 2.77 m x 4.29 m |
| Second Level | Bedroom | 2.87 m | 3.25 m | 2.87 m x 3.25 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Office | 3.07 m | 2.57 m | 3.07 m x 2.57 m |
| Basement | Recreational, Games Room | 4.19 m | 2.87 m | 4.19 m x 2.87 m |
| Main Level | Kitchen | 3.51 m | 2.77 m | 3.51 m x 2.77 m |
| Main Level | Dining Room | 2.46 m | 2.24 m | 2.46 m x 2.24 m |
| Main Level | Living Room | 5.99 m | 3.2 m | 5.99 m x 3.2 m |
| Main Level | Bathroom | Measurements not available |
































