88 - 180 Marksam Road Guelph, Ontario N1H 8G4
$495,000Maintenance, Common Area Maintenance, Insurance, Parking
$456 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$456 MonthlyWelcome to this beautifully updated 3-bedroom condo townhome in the highly sought-after west end. Located directly across from a park and backing onto peaceful green space with no rear neighbours, this home offers privacy in a quiet, family-friendly neighbourhood close to shopping, schools, transit, and with easy access to Highways 6, 7, and 24. The home has been tastefully updated with new luxury vinyl flooring throughout, updated trim, and new carpet. The main level features a bright, functional layout with an open flow between the kitchen with granite countertops, dining area, and spacious living room. Walk out to a fully fenced backyard and patio overlooking green space-perfect for relaxing or entertaining. Upstairs offers a generous primary bedroom, two more spacious bedrooms, and a main bathroom with double sinks. The unfinished basement adds a flex space with unlimited potential. With modern updates and an excellent park-side location, this home is a must-see. (id:36109)
Property Details
| MLS® Number | X12698348 |
| Property Type | Single Family |
| Community Name | Willow West/Sugarbush/West Acres |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre, School Bus |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking |
| Appliances | Water Softener, Dryer, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Zoning Description | Rl.4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.03 m | 3.22 m | 4.03 m x 3.22 m |
| Second Level | Bathroom | 3.79 m | 2.19 m | 3.79 m x 2.19 m |
| Second Level | Bedroom | 4.04 m | 2.71 m | 4.04 m x 2.71 m |
| Second Level | Bedroom | 3.78 m | 2.71 m | 3.78 m x 2.71 m |
| Basement | Other | 1.44 m | 2.75 m | 1.44 m x 2.75 m |
| Main Level | Living Room | 4.52 m | 3.48 m | 4.52 m x 3.48 m |
| Main Level | Bathroom | 1.46 m | 1.62 m | 1.46 m x 1.62 m |
| Main Level | Dining Room | 2.57 m | 2.58 m | 2.57 m x 2.58 m |
| Main Level | Kitchen | 2.86 m | 2.45 m | 2.86 m x 2.45 m |

























