9 Silver Birch Circle N Mckellar, Ontario P2A 0B5
$899,000
4 Bedroom
3 Bathroom
1,100 - 1,500 ft2
Bungalow
Fireplace
Central Air Conditioning
Forced Air
This beautiful 2+2 bedroom and 3 bathroom home in an established cul-de-sac could be yours. It is situated on a 1.15 acre lot and within walking distance to Maplewood Park and access to Manitouwabing Lake. The vaulted and beamed open concept livingroom/diningroom/kitchen if perfect for family gatherings. The kitchen has upgraded cabinets along ith Quartz water fall counter top on the massive island. The main area opens to a back yard oasis with lots of decking, a hot tub and private garden. The primary bedroom has a w/i closet and a 3 pc ensuite and enjoys a w/o to the deck. The lower level has 2 additional bedrooms and a full bathroom along with a large family room. (id:36109)
Property Details
| MLS® Number | X13508750 |
| Property Type | Single Family |
| Community Name | McKellar |
| Amenities Near By | Beach, Park |
| Community Features | School Bus |
| Equipment Type | Propane Tank |
| Features | Cul-de-sac, Wooded Area, Level, Carpet Free |
| Parking Space Total | 8 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Patio(s) |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Range, Water Heater - Tankless, Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Water Softener, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood, Hardboard |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Insulated Concrete Forms |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| No Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Beach, Park |
| Sewer | Septic System |
| Size Depth | 154 Ft |
| Size Frontage | 179 Ft ,6 In |
| Size Irregular | 179.5 X 154 Ft |
| Size Total Text | 179.5 X 154 Ft|1/2 - 1.99 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 3.96 m | 2.87 m | 3.96 m x 2.87 m |
| Lower Level | Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Lower Level | Recreational, Games Room | 7.01 m | 7.32 m | 7.01 m x 7.32 m |
| Lower Level | Study | 3.1 m | 2.49 m | 3.1 m x 2.49 m |
| Main Level | Kitchen | 7.19 m | 7.72 m | 7.19 m x 7.72 m |
| Main Level | Laundry Room | 2.74 m | 1.91 m | 2.74 m x 1.91 m |
| Main Level | Primary Bedroom | 4.17 m | 3.61 m | 4.17 m x 3.61 m |
| Main Level | Bedroom | 3.28 m | 3.05 m | 3.28 m x 3.05 m |
INQUIRE ABOUT
9 Silver Birch Circle N
















































