91 Park Street Goderich, Ontario N7A 1K9
$689,999
3 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Fireplace
Central Air Conditioning, Ventilation System
Forced Air
WELCOME TO 91 PARK ST GODERICH. With over 2000 sq ft of living space, this home offers ample living and storage with open concept living room, kitchen and dining area. This 3 bed, 3 bath home located just steps from the Square in Goderich and minutes from the sandy beaches of Lake Huron. Built in 2012, this property features a spacious primary bedroom with walk-in closet, finished basement with a lot of storage space. Enjoy the convenience of an attached garage, central air, air exchanger and in floor heating. Fully fenced yard with deck and storage shed. Excellent location, close to all amenities and move-in ready! Call your agent today to view. (id:36109)
Property Details
MLS® Number | X12267792 |
Property Type | Single Family |
Community Name | Goderich (Town) |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Ventilation System |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 106 Ft ,8 In |
Size Frontage | 53 Ft ,3 In |
Size Irregular | 53.3 X 106.7 Ft |
Size Total Text | 53.3 X 106.7 Ft |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.65 m | 3.7 m | 3.65 m x 3.7 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Second Level | Bedroom 2 | 3.65 m | 3.36 m | 3.65 m x 3.36 m |
Lower Level | Bathroom | 3.35 m | 2.13 m | 3.35 m x 2.13 m |
Lower Level | Other | 2.8 m | 1.92 m | 2.8 m x 1.92 m |
Lower Level | Family Room | 10.36 m | 3.65 m | 10.36 m x 3.65 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 1.52 m | 2.74 m | 1.52 m x 2.74 m |
Main Level | Living Room | 5.79 m | 5.48 m | 5.79 m x 5.48 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 4.87 m | 3.65 m | 4.87 m x 3.65 m |
INQUIRE ABOUT
91 Park Street